From Investments, this top features:
- Y-neckline
- 3/4 sleeves
- Pleating at shoulders and waistline
- Flounce hem
- Pullover construction
- Polyester
- Machine wash
Imported.
Investments
Missy
| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XS | 4 | 33.5 | 28.5 | 36.5 |
| S | 6 | 34.5 | 29.5 | 37.5 |
| 8 | 35.5 | 30.5 | 38.5 | |
| M | 10 | 36.5 | 31.5 | 39.5 |
| 12 | 38 | 33 | 41 | |
| L | 14 | 39.5 | 34.5 | 42.5 |
| 16 | 41 | 36.5 | 44 | |
| XL | 18 | 43 | 38.5 | 46 |
Petite (For heights under 5’3″)
| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| XS | 2P | 32.5 | 27.5 | 35.5 |
| 4P | 33.5 | 28.5 | 36.5 | |
| S | 6P | 34.5 | 29.5 | 37.5 |
| 8P | 35.5 | 30.5 | 38.5 | |
| M | 10P | 36.5 | 31.5 | 39.5 |
| 12P | 37.5 | 32.5 | 40.5 | |
| L | 14P | 39 | 34 | 41.5 |
| 16P | 40.5 | 35.5 | 42.5 | |
| XL | 18P | 42.5 | 37.5 | 44 |
Plus
| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| 0X | 14W | 41 | 35 | 43.5 |
| 1X | 16W | 43 | 37 | 45.5 |
| 18W | 45 | 39 | 47.5 | |
| 2X | 20W | 47 | 41.5 | 49.5 |
| 22W | 49 | 43.5 | 51.5 | |
| 3X | 24W | 51 | 46 | 53.5 |
| 26W | 53 | 48.5 | 55.5 |
BUST – Measure around the fullest part of your bust
WAIST – Measure around the narrowest part of your torso
LOW HIP – With your feet together, measure around the fullest part of your hips/rear
THIGH – With legs slightly apart, measure around the fullest part of your thigh.
Fit Guide
Bust
Measure around the fullest part of your bust
Waist
Measure around your natural waistline, keeping the tape a little loose
Hips
Stand with your feet together and measure the fullest part of your hips about 9 inches below your waistline



























Reviews
There are no reviews yet.