From Slim Factor by Investments, these pants feature:
- Ponte knit fabrication
- Slim silhouette with slight flareย
- 4-way stretch fabric provides comfort all-day
- Hidden compression waistband helps to slim and smooth the waist
- Front and back leg seams contour to your body creating the appearance of an elongated leg
- Side slit at ankle with pearl bar detail
- Pull-on constructionย
- Approx. 26.5#double; inseam
- Rayon/nylon/spandex
- Machine wash
Imported.
Slim Factor by Investments
| SIZE | BUST | WAIST | HIP-PANTS | |
|---|---|---|---|---|
| S | 6 | 42.5" | 27" | 31.5" |
| 8 | ||||
| M | 10 | 45.5" | 30" | 34.5" |
| 12 | ||||
| L | 14 | 49.5" | 34" | 38.5" |
| 16 | ||||
| XL | 18 | 53.5" | 38" | 42.5" |
| 20 | ||||
| 1X | 16W | 50.5" | 36.5" | 41.25" |
| 18W | ||||
| 2X | 20W | 54.5" | 40.5" | 44.25" |
| 22W | ||||
| 3X | 24W | 58.5" | 44.5" | 47.25" |
| 26W |
*Bust-Waist-Hip Measurements in Inches

















Reviews
There are no reviews yet.