From Slim Factor by Investments Plus, these leggings feature:
- Ponte knit fabrication
- Classic compression waistband that helps to slim & smooth the waist
- Embellished ladder hem
- front faux pockets
- back yoke helps to lift & shape curves
- Gentle compression that slims, smooths, & elongates the leg
- 4-way stretch fabric provides comfort all day
- Pull-on construction
- Approx. 27.5#double; inseam
- Rayon/nylon/spandex
- Machine wash
Imported.
Slim Factor by Investments
| SIZE | BUST | WAIST | HIP-PANTS | |
|---|---|---|---|---|
| S | 6 | 42.5" | 27" | 31.5" |
| 8 | ||||
| M | 10 | 45.5" | 30" | 34.5" |
| 12 | ||||
| L | 14 | 49.5" | 34" | 38.5" |
| 16 | ||||
| XL | 18 | 53.5" | 38" | 42.5" |
| 20 | ||||
| 1X | 16W | 50.5" | 36.5" | 41.25" |
| 18W | ||||
| 2X | 20W | 54.5" | 40.5" | 44.25" |
| 22W | ||||
| 3X | 24W | 58.5" | 44.5" | 47.25" |
| 26W |
*Bust-Waist-Hip Measurements in Inches



















Reviews
There are no reviews yet.