From Slim Factor by Investments, this blouse features:Β
- Knit fabrication for ease & comfort
- lace-up tie split v-neckline
- 3/4 sleeves with faux roll-tab
- Solid color placket, collar & cuff
- Lace-up front placket
- Shiny silver shank buttons on sleeves
- Shiny silver grommets
- Shirttail hemΒ
- pullover construction
- polyester/spandex
- Machine wash/tumble dry
Imported.
Slim Factor by Investments
| SIZE | BUST | WAIST | HIP-PANTS | |
|---|---|---|---|---|
| S | 6 | 42.5" | 27" | 31.5" |
| 8 | ||||
| M | 10 | 45.5" | 30" | 34.5" |
| 12 | ||||
| L | 14 | 49.5" | 34" | 38.5" |
| 16 | ||||
| XL | 18 | 53.5" | 38" | 42.5" |
| 20 | ||||
| 1X | 16W | 50.5" | 36.5" | 41.25" |
| 18W | ||||
| 2X | 20W | 54.5" | 40.5" | 44.25" |
| 22W | ||||
| 3X | 24W | 58.5" | 44.5" | 47.25" |
| 26W |
*Bust-Waist-Hip Measurements in Inches















Reviews
There are no reviews yet.